ArcGIS REST Services Directory Login | Get Token
JSON

Legend (StevensMapSearch)

Geo ID (1)
Prop ID (2)
Property Info (3)
Owner Info (4)
Classification (5)
Parcel Boundary (6)
Streets (7)
City Boundaries (8)
Fire Districts (9)
School Districts (10)
Hydrology (11)
Rivers (12)
Wetlands (13)
FEMA Flood Data (14)
<all other values> <all other values>
IN IN
OUT OUT
Zoning (15)
<all other values> <all other values>
0 0
5 5
10 10
20 20
100 100
101 101
103 103
Sections (16)
Township (17)
<all other values> <all other values>
T27 R37 T27 R37
T27 R38 T27 R38
T27 R39 T27 R39
T27 R40 T27 R40
T27 R41 T27 R41
T27 R42 T27 R42
T28 R35 T28 R35
T28 R36 T28 R36
T28 R37 T28 R37
T28 R38 T28 R38
T28 R39 T28 R39
T28 R40 T28 R40
T28 R41 T28 R41
T28 R42 T28 R42
T29 R35 T29 R35
T29 R36 T29 R36
T29 R37 T29 R37
T29 R38 T29 R38
T29 R39 T29 R39
T29 R40 T29 R40
T29 R41 T29 R41
T29 R42 T29 R42
T30 R36 T30 R36
T30 R37 T30 R37
T30 R38 T30 R38
T30 R39 T30 R39
T30 R40 T30 R40
T30 R41 T30 R41
T30 R42 T30 R42
T31 R36 T31 R36
T31 R37 T31 R37
T31 R38 T31 R38
T31 R39 T31 R39
T31 R40 T31 R40
T31 R41 T31 R41
T31 R42 T31 R42
T32 R37 T32 R37
T32 R38 T32 R38
T32 R39 T32 R39
T32 R40 T32 R40
T32 R41 T32 R41
T32 R42 T32 R42
T33 R37 T33 R37
T33 R38 T33 R38
T33 R39 T33 R39
T33 R40 T33 R40
T33 R41 T33 R41
T33 R42 T33 R42
T34 R37 T34 R37
T34 R38 T34 R38
T34 R39 T34 R39
T34 R40 T34 R40
T34 R41 T34 R41
T34 R42 T34 R42
T35 R37 T35 R37
T35 R38 T35 R38
T35 R39 T35 R39
T35 R40 T35 R40
T35 R41 T35 R41
T35 R42 T35 R42
T36 R37 T36 R37
T36 R38 T36 R38
T36 R39 T36 R39
T36 R40 T36 R40
T36 R41 T36 R41
T36 R42 T36 R42
T37 R37 T37 R37
T37 R38 T37 R38
T37 R39 T37 R39
T37 R40 T37 R40
T37 R41 T37 R41
T38 R37 T38 R37
T38 R38 T38 R38
T38 R39 T38 R39
T38 R40 T38 R40
T38 R41 T38 R41
T39 R36 T39 R36
T39 R37 T39 R37
T39 R38 T39 R38
T39 R39 T39 R39
T39 R40 T39 R40
T39 R41 T39 R41
T39 R42 T39 R42
T39.5 R41 T39.5 R41
T40 R36 T40 R36
T40 R37 T40 R37
T40 R38 T40 R38
T40 R39 T40 R39
T40 R40 T40 R40
T40 R41 T40 R41
T40 R42 T40 R42
2011 Aerials - 1 foot (19)
Red:    Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue:   Band_3 Blue: Band_3
2013 Aerials (20)
Red:    Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue:   Band_3 Blue: Band_3
Chewelah 6in Aerials (21)
Red:    Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue:   Band_3 Blue: Band_3
Colville 6in Aerials (22)
Red:    Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue:   Band_3 Blue: Band_3
Kettle 6in Aerials (23)
Red:    Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue:   Band_3 Blue: Band_3
FortyNine 6in Aerials (24)
Red:    Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue:   Band_3 Blue: Band_3